Description
In-Ear, Waterproof, Bluetooth Sport Headphone with Play/ Pause Touch Control
BLACK BLUE RED TEAL YELLOW
BLACK BLUE RED TEAL YELLOW
- 10mm Drivers
- Bluetooth Wireless Technology
- IPX7 Waterproof Rating
- Up to 8 Hours of Wireless Playback
- Charge 10 Minutes for 1 Hour of Playback
- Built-In Microphone for Hands-Free Calls
- Built-In Touch Controls for Music/Calls
- MagHook Magnetic Earbuds
- TwistLock and FlexSoft Technology
- Silicone Sport Carrying Case Included
Specification
Specification
JBL Endurance SPRINT specs
| Headphone | |
|---|---|
| Driver Size | 0.39" / 10 mm |
| Magnet Type | Not Specified by Manufacturer |
| Diaphragm Coating | Not Specified by Manufacturer |
| Active Noise Cancellation | None |
| Design | In-Ear (Intra-aural), Behind-the-Neck |
| General | |
|---|---|
| Frequency Response | 20 Hz to 20 kHz (Wireless) |
| Sensitivity | Not Specified by Manufacturer |
| Maximum Power Handling | Not Specified by Manufacturer |
| Controls/Microphone Location | Earpiece |
| Foldable | No |
| Wireless Connectivity | |
|---|---|
| Audio Compatibility | Not Specified by Manufacturer |
| Bluetooth Profiles | Not Specified by Manufacturer |
| Bluetooth | Not Specified by Manufacturer |
| NFC | No |
| Wireless Chipset | Not Specified by Manufacturer |
| Battery | |
|---|---|
| Battery Chemistry | Lithium-Ion |
| Capacity (mAh) | Not Specified by Manufacturer |
| Runtime | 8 Hours (BT) |
| Quick Charging Times | 10 Minutes for 1 Hour |
| Recharge Time | Not Specified by Manufacturer |
| Physical | |
|---|---|
| IP Rating | IPX7 |
| Material of Construction | Not Specified by Manufacturer |
| Cable Length | Not Specified by Manufacturer |
| Dimensions (W x H x D) | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
| Packaging Info | |
|---|---|
| Package Weight | 0.35 lb |
| Box Dimensions (LxWxH) | 6.1 x 4.0 x 1.7" |






