Description
- STM Lens Support for Quiet AF in Movies
- 18.0MP APS-C CMOS Sensor
- DIGIC 5 Image Processor
- 3.0" Vari-Angle Touch Screen LCD
- ISO 100-12800, Expandable to 25600
- Full HD 1080p Video with Continuous AF
- 5.0 fps Continuous Shooting
- 9-point All Cross-Type Autofocus
- Multi Shot Noise Reduction
- EF-S 18-55mm f/3.5-5.6 IS STM Lens
The EOS Rebel T5i DSLR Camera with EF-S 18-55mm f/3.5-5.6 IS STM Lens from Canon is an APS-C format digital SLR camera with an 18MP CMOS sensor and the DIGIC 5 image processor. It is combined with the EF-S 18-55mm f/3.5-5.6 IS STM lens for an effective range of wide-angle to standard focal length.
Specification
Specification
PhysicalDimensions (WxHxD)5.2 x 3.9 x 3.1" / 13.2 x 9.9 x 7.9 cmWeight18.52 oz / 525 g Body Only without battery and card
| Imaging | |
|---|---|
| Camera Type | Digital SLR with Interchangeable lenses |
| Lens Mount | Canon EF-S |
| Camera Format | Canon APS-C (1.6x Crop Factor) |
| Pixels | Actual: 18.5 Megapixel Effective: 18 Megapixel |
| Max Resolution | 17.9MP: 5184 x 3456 @ 3:2 |
| Other Resolutions | 8MP: 3456 x 2304 @ 3:2 4.5MP: 2592 x 1728 @ 3:2 2.5MP: 1920 x 1280 @ 3:2 0.35MP: 720 x 480 @ 3:2 |
| Aspect Ratio | 3:2 |
| Sensor Type / Size | CMOS, 22.3 x 14.9 mm |
| File Formats | Still Images: JPEG, RAW Movies: MOV, MPEG-4 AVC/H.264 Audio: Linear PCM |
| Bit Depth | 14-bit |
| Dust Reduction System | Yes |
| Noise Reduction | Yes |
| Memory Card Type | SD SDHC SDXC |
| Focus Control | |
|---|---|
| Focus Type | Auto & Manual |
| Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) |
| Autofocus Points | 9 |
| Viewfinder/Display | |
|---|---|
| Viewfinder Type | Pentamirror, Optical |
| Viewfinder Coverage | 95% |
| Viewfinder Magnification | Approx. 0.87x |
| Diopter Adjustment | - 3 to +1 m |
| Display Screen | 3" Rear Touchscreen Tilting Live Preview LCD (1,040,000) |
| Screen Coverage | 100% |
| Live View | Yes |
| Exposure Control | |
|---|---|
| ISO Sensitivity | Auto, 100-12800 (Extended Mode: 25600-) |
| Shutter | Type: Electronic & Mechanical Speed: 30 - 1/4000 sec |
| Metering Method | Average metering, Center-weighted average metering, Multi-zone metering, Partial Metering, Spot metering |
| Exposure Modes | Modes: Aperture Priority, Auto, Flash Off, Manual, Programmed Auto, Shutter Priority Metering Range: EV 1.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
| White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Sunset, Tungsten, Twilight |
| Flash | |
|---|---|
| Built-in Flash | Yes |
| Flash Compensation | -2 EV to +2 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | eTTL Remote Firing |
| External Flash Connection | Hot Shoe |
| AV Recording | |
|---|---|
| Video Recording | Yes, NTSC/PAL |
| File Size | 1920 x 1080p (Full HD) 1280 x 720p (HD) 640 x 480p (SD) |
| Frame Rate | @ 1920 x 1080: 30 fps, 25 fps, 24 fps @ 1280 x 720: 60 fps, 50 fps @ 640 x 480: 30 fps, 25 fps |
| Exposure Control | Auto: Shutter Speed, Aperture, ISO Manual: Shutter Speed, Aperture, ISO |
| ISO Sensitivity | Auto, 100 - 6400, Expandable to 12800 |
| Exposure Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
| Focus | Auto Manual Continuous Auto |
| Continuous Shooting Time | 1920 x 1080 29.9 min. 1280 x 720 29.9 min. 640 x 480 29.9 min. |
| Audio Recording | Optional External Mic: With Video, Stereo, |
| Performance | |
|---|---|
| Continuous Shooting | Up to 5 fps |
| Shutter Lag | 0.075 Seconds |
| Self Timer | 2 sec, 10 sec |
| In-Camera Image Editing | Art Bold, Fisheye, Miniature Effect, Monochrome, Resize Image, Soft Focus, Toy Camera, Trim, Waterpainting |
| Connectivity | AV Output HDMI C (Mini) USB 2.0 |
| Power | |
|---|---|
| Battery | 1x LP-E8 Rechargeable Lithium-Ion Battery Pack |
| AC Power Adapter | ACK-E8 (Optional) |
| Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
| Kit Lens | |
|---|---|
| Focal Length | 18 - 55 mm Comparable 35mm Focal Length: 28.8 - 88 mm |
| Aperture | Maximum: f/3.5 - 5.6 |
| Angle of View | 74° 20' - 27° 50' |
| Minimum Focus Distance | .82' (.25 m) |
| Magnification | 0.28x |
| Groups/Elements | 11/13 |
| Autofocus | Yes |
| Image Stabilization | Yes |
| Filter Thread | Front: 58 mm |
| Dimensions (DxL) | Approx. 2.7 x 3.0" (68.58 x 76.20 mm) |
| Weight | 7.23 oz (205 g) |





